Secondary State Assessments
The Role of State Assessments
Colorado has a series of educational standards known as the Colorado Academic Standards that outline academic objectives for students in every grade across 10 content areas. The standards are designed to ensure students are prepared to succeed in their path of choice upon high school graduation. Colorado has implemented a set of common assessments known as the Colorado Measures of Academic Success (CMAS) and partners with CollegeBoard on the PSAT/SAT. The Classical Academy publishes the assessment calendar each fall based on the CDE guidelines/testing window. Each school will communicate its testing schedule on or before March 1, 2025.
2024-2025 Spring State Testing Information (Secondary)
This year, TCA seventh and eighth-grade students will be taking the Colorado Measures of Academic Success (CMAS) tests. The juniors will also be taking the CMAS Science-11 assessment. Additionally, freshmen, sophomores, and juniors will be taking the PSAT-8/9, the PSAT-10, the SAT-11 assessments on school-managed devices, in a new digital format. Our commitment is to minimize the impact testing has on the learning environment while still striving to collect the most helpful student achievement and growth data possible.
Junior High CMAS Testing Window
7th Grade | English/Language Arts | April 7-15 |
Math | ||
8th Grade | English/Language Arts | April 7-18 |
Math | ||
Science |
*Special daily (after morning testing) class schedules will be communicated by the junior high administration.
Week One:
Monday, April 7, 2025 | 7:45-9:20am | 7th & 8th grade CMAS Math 1 |
Tuesday, April 8, 2025 | 7:45-9:20am | 7th & 8th grade CMAS Math 2 |
Wednesday, April 9, 2025 | 7:45-9:20am | 7th & 8th grade CMAS Math 3 |
Thursday, April 10, 2025 | 7:45-9:50am | 7th & 8th grade CMAS ELA 1 |
Friday, April 11, 2025 | NO SCHOOL 8, 11, 12 only // School (no testing) 7, 9, 10 only |
Week Two:
Monday, April 14, 2025 | 7:45-9:50am | 7th & 8th grade CMAS ELA 2 |
Tuesday, April 15, 2025 | 7:45-9:50am | 7th & 8th grade CMAS ELA 3 |
Wednesday, April 16, 2025 | 7:45-9:20am | 8th grade CMAS Science 1 |
Thursday, April 17, 2025 | 7:45-9:20am | 8th grade CMAS Science 2 |
Friday, April 18, 2025 | 7:45am-9:20am | 8th grade CMAS Science 3 |
High School Testing Window
- Monday, April 14 - Friday, April 25 (selected testing days below)
-
Testing: 7:45-11:00am - 11:05am
-
School lunch served 11:35-3:00pm
- All grades (9th-12th) will attend classes.
Week One:
Monday, April 14, 2025 | Normal School Day | |
Tuesday, April 15, 2025 | 7:45-11:00am | 9th grade (Last names A-K): PSAT 8/9 |
11:35-3:00pm | 9th-12th grades attend periods 1-3 | |
Wednesday, April 16, 2025 | 7:45-11:00am | 9th grade (Last names I-Z): PSAT 8/9 |
11:35-3:00pm | 9th-12th grades attend periods 4-7 | |
Thursday, April 17, 2025 | 7:45-11:00am | 11th grade (All): SAT |
11:35-3:00pm | 9th-12th grades attend periods 1-7 | |
Friday, April 18, 2025 | Normal School Day |
Week Two:
Monday, April 21, 2025 | Normal School Day | |
Tuesday, April 22, 2025 | 7:45-11:00am | 10th grade (Last names A-Ha): PSAT 10 |
11th grade (All): CMAS Science (paper) | ||
11:35-3:00pm | 9th-12th grades attend periods 1-3, flex | |
Wednesday, April 23, 2025 | 7:45-11:00am | 10th grade (Last name He-Z): PSAT 10 |
11:35-3:00pm | 9th-12th grades attend periods 4-7 | |
Thursday, April 24, 2025 | Normal School Day | |
Friday, April 25, 2025 | Normal School Day |
If you have questions, please do not hesitate to contact our School Assessment Coordinator:
Gary Arrasmith
719-488-6271
garrasmith@asd20.org